Last month, I mentioned about sharing our finances here in this blog. I know I had never posted anything related to it since then (although I might backdate some posts later after I sort out all these receipts and post them according to dates) but it’s not too late to start right now, right?
For July 1, 2012, here are our purchases at Walmart:
Salmon portions | $ 8.98 |
Whole tilapia | 4.48 |
Ground pork | 3.28 |
Lamb leg | 20.21 |
Raw shrimp | 5.00 |
Carne asada | 8.64 |
Porkchop thin slice | 8.53 |
Whole chicken fryer | 4.48 |
Gatorade powder | 8.48 |
2 packs cherries | 5.96 |
2.21 lbs. green grapes | 5.96 |
1.68 lbs. banana | 0.91 |
16oz honey wheat loaf bread | 2.48 |
2 packs croissant | 5.96 |
Olive oil | 14.92 |
Unsalted butter | 2.68 |
Oreo Cookies | 4.68 |
Shoes (for me) | 25.00 |
Subtotal | 137.50 |
Tax | 2.03 |
Total Purchases | $ 139.53 |
Till next time!